| project | parameter | ||||
| Working frequency | format | frequency band | Output Power | flatness | noise |
| remote control | 420MHz~ 470MHz | 50±2dBm | 1dB±1 | ≥-55dbm | |
| remote control | 900MHz~ 930MHz | 50±2dBm | 1dB±1 | ≥-55dbm | |
| Video & remote control transmission | 2400MHz~ 2485MHz | 80±2dBm | 1dB±1 | ≥-55dbm | |
| Video & remote control transmission | 5725MHz~ 5850MHz | 20±2dBm | 1dB±1 | ≥-55dbm | |
| GPS location | 1520MHz~ 1580MHz | 50±2dBm | 1dB±1 | ≥-55dbm | |
| antenna standing wave | ≤2.0 (free space test) | ||||
| Antenna selection | High-gain 360° omnidirectional antenna or wall-mounted directional antenna | ||||
| total power | ≤250W | ||||
| continuously working | Support 24 hours | ||||
| battery time | 60 minutes | ||||
| Operating Voltage | AC200-240V: DC24-28V | ||||
| Overall power consumption | ≤100W | ||||
| Operating temperature | 0℃~+65℃ | ||||
| Relative humidity | ≤80% | ||||
| Overall size | mm*mm*mm | ||||
| Total Weight | 10kg | ||||
| Measured standard | According to the environment and actual situation | ||||
Related products
Security Tools
Security Tools
Security Tools
Security Tools
Security Tools
Security Tools





