| Model No. | 100W-U | 150W-U | 200W-U | 240W-U |
| Power (w) | 100w | 150w | 200w | 240w |
| Efficiency(lm/w) | 25(lm/w) | 25(lm/w) | 25(lm/w) | 25(lm/w) |
| Luminous Efficacy(|jmol/J) | 2.8μmol/J | 2.8μmol/J | 2.8μmol/J | 2.8μmol/J |
| PPF(pmol/S) | 280μmol/S | 420μmol/S | 560μmol/S | 670μmol/S |
| Lamp Luminous Flux(lm) | 2500 | 3750 | 5000 | 6000 |
| Color Rendering Index(Ra) | 85 | 85 | 85 | 85 |
| Support Dimmer | NO | NO | NO | NO |
| Working Time (hours) | 50000 | 5000 | 5000 | 5000 |
| Product Weight (kg) | 5 | 6 | 8.2 | 10 |
| PPFDMmol/(m2s) | 400-1000 | 400-1000 | 400-1000 | 400-1000 |
| Lamp Body Material | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Certification | ce, ETL. | ce; ETL. | ce. ETL, | ce. ETL, |
| Warranty(Year) | 3-Year | 3-Year | 3-Year | 3-Year |
| Spectrum | Full spectrum+660nm | Full spectrum+660nm | Full spectrum+660nm | Full spectrum+660nm |
| Application | Vegetable,Flower,FruitOthers | Vegetable,Flower,FruitOthers | Vegetable,Flower,FruitOthers | Vegetable,Flower,FruitOthers |


















