Shield frequency band | Average output power | channel output power |
750-880MHz | 45dBm | 17dBm/30KHz(min) |
935~960MHz | 45dBm | 17dBm/30KHz(min) |
2300-2500MHz | 45dBm | 17dBm/30KHz(min) |
1805-1920MHz | 45dBm | 17dBm/30KHz(min) |
1805-1920MHz | 45dBm | 17dBm/30KHz(min) |
2010-2170MHz | 45dBm | 17dBm/30KHz(min) |
2300-2390MHz | 45dBm | 17dBm/30KHz(min) |
2550-2655MHz | 45dBm | 17dBm/30KHz(min) |
2550-2655MHz | 45dBm | 17dBm/30KHz(min) |
3500-3600MHz | 43dBm | 17dBm/30KHz(min) |
4800-4950MHz | 43dBm | 17dBm/30KHz(min) |
3600-3800MHz | 43dBm | 17dBm/30KHz(min) |
power supply : DC24VBuilt-in battery 1-2 hours shielded area :≥30m(-75dBm@directional antenna main lobe) | ||
power consumption :about 240 Wweight:34 kg Dimensions (W x H x D):630/500/350mm |
Related products
Security Tools
Security Tools
Security Tools
Security Tools
Security Tools