| project | parameter | |||||
| Working frequency | format | frequency band | Output Power | flatness | noise | |
| CDMA | 870MHz~ 880MHz | 35±2dBm | 1dB±0.5 | ≥-55dbm | ||
| GSM | 930MHz~ 960MHz | 35±2dBm | 1dB±0.5 | ≥-65dbm | ||
| DCS | 1805MHz~ 1860MHz | 33±2dBm | 1dB±0.5 | ≥-65dbm | ||
| TD-LTE_F | 1880MHz~ 1920MHz | 33±2dBm | 1dB±0.5 | Downlink time slot ≥ -70dbm | ||
| WCDMA | 2110MHz~ 2170MHz | 33±2dBm | 1dB±0.5 | ≥-65dbm | ||
| TDS-A | 2010MHz~ 2025MHz | 33±2dBm | 1dB±0.5 | Downlink time slot ≥ -70dbm | ||
| TD-LTE_D | 2575MHz~ 2635MHz | 33±2dBm | 1dB±0.5 | Downlink time slot ≥ -65dbm | ||
| TD-LTE_E | 2320MHz~ 2370MHz | 33±2dBm | 1dB±0.5 | Downlink time slot≥-60dbm | ||
| WLAN | 2400MHz~ 2484MHz | 33±2dBm | 1dB±0.5 | Downlink ≥ -70dbm | ||
| antenna standing wave | ≤2.0 (free space test) | |||||
| sync sensitivity | ≤-120dBm (GPS) | |||||
| sync range | -115dBm~-30dBm (TD-LTE) | |||||
| search time | 60s (TD-LTE automatic search) | |||||
| Operating Voltage | AC200-240V-DC12V/12.5A | |||||
| Overall power consumption | ≤100W | |||||
| Operating temperature | 0℃~+45℃ | |||||
| Relative humidity | ≤85% | |||||
| Overall size | 400mm*250mm*70mm | |||||
| Total Weight | 4.5kg | |||||
| Measured standard | The noise floor of the base station monitoring test in the whole frequency band is ≥-90dbm | |||||
Examination room conference room signal shielding device P12
Category: Security Tools
Tags: conference room, Examination room, signal shielding device
Related products
Security Tools
Security Tools
Security Tools
Security Tools
Security Tools
Security Tools
Security Tools
Security Tools



