Product Name | 800W LED Grow Light | 1200W LED Grow Light |
Model number | 800W-F1 | 1200W-F1 |
Input voltage | 100-277VAC 50/60Hz | 100-277VAC 50/60Hz |
LED Brand | Samsung 281 b and | Samsung 281b and Osram |
LED Driver | SOSEN Driver | SOSEN Driver |
Lumen | 128000LM | 192000LM |
Lumen efficiency | 160LM/W | 160LM/W |
CCT | 3000K-6500K | 3000K-6500K |
CRI | >75 | >75 |
PPF | 2320umol/S | 3480umol/S |
EFF | 2.9umol/J | 2.9umol/J |
Color | Full spectrum white light +660nm Plant red | Full spectrum white light +660nm Plant red light |
Coverage | 3ftx3ft | 4ftx4ft |
Mounting height | > 6″ (15.2cm) Above | > 6″ (15.2cm) Above canopy |
Supplementation time | 16-20H/day | 16-20H/day |
PF | >0.95 | >0.95 |
Lamp size | 685*280*106mm | 740*410*106mm |
Angle | 120° | 1203 |
Housing color | White, with 2M plug | White, with 2M plug |
Material | Aluminum | Aluminum |
IP | IP54 (Indoor using) | IP54 (Indoor using) |
Lifespan | >50,000H | >50,000H |
N.W | 12KG/PC | 18.6KG/PC |
Working Temperature | -37℃**55℃ | -37℃*+55℃ |
Operating Humidity | >95% | >95% |
Storage Tem perature | ・40°C~+80°C | ・40°C~+80°C |
Toplighting LED grow light
Toplighting LED grow light is a type of LED grow light that is installed above the plants, providing full spectrum and energy-efficient lighting for indoor and greenhouse cultivation. It can improve plant growth, quality, and yield, while reducing operational costs and environmental impact.